<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordpress Services &#124; Blog Installation Service &#187; Statistics</title>
	<atom:link href="http://bloginstallationservice.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloginstallationservice.com</link>
	<description>Installation, Upgrade &#38; Troubleshooting Service</description>
	<lastBuildDate>Sun, 01 Jan 2012 20:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does The Theme You Use For Your Blog Influence Page Views?</title>
		<link>http://bloginstallationservice.com/does-the-theme-you-use-for-your-blog-influence-page-views/</link>
		<comments>http://bloginstallationservice.com/does-the-theme-you-use-for-your-blog-influence-page-views/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 00:09:01 +0000</pubDate>
		<dc:creator>Zulfikar</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://bloginstallationservice.com/?p=1872</guid>
		<description><![CDATA[Through chopping and changing themes I noticed one thing &#8211; on every change of a theme either my page view increased or decreased! So I have been wondering if the look and feel of your site does influence page view or is there a certain aspect of a theme that does encourage site visitors to [...]]]></description>
		<wfw:commentRss>http://bloginstallationservice.com/does-the-theme-you-use-for-your-blog-influence-page-views/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Analyzing Blog Activities &#8211; January 2010</title>
		<link>http://bloginstallationservice.com/analyzing-blog-activities-january-2010/</link>
		<comments>http://bloginstallationservice.com/analyzing-blog-activities-january-2010/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:25:37 +0000</pubDate>
		<dc:creator>Zulfikar</dc:creator>
				<category><![CDATA[Blogging Etiquettes]]></category>
		<category><![CDATA[Blogging tips]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://bloginstallationservice.com/?p=1475</guid>
		<description><![CDATA[I&#8217;ve decided to do various experiments to see the true affect of certain actions on a live blog. Having read a number of guides, reports and pro-blogger&#8217;s advice I felt it was time to put it all into practice and see the outcome first hand. Point I One of the main advice given in many [...]]]></description>
		<wfw:commentRss>http://bloginstallationservice.com/analyzing-blog-activities-january-2010/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Understanding Web Statistics Part III &#8211; Understanding Server Response Codes</title>
		<link>http://bloginstallationservice.com/understanding-web-statistics-part-iii-understanding-server-response-codes/</link>
		<comments>http://bloginstallationservice.com/understanding-web-statistics-part-iii-understanding-server-response-codes/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:09:13 +0000</pubDate>
		<dc:creator>Zulfikar</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://bloginstallationservice.com/?p=1418</guid>
		<description><![CDATA[Response codes (also called status codes) are the coded results of a server&#8217;s attempt to understand and satisfy a request. Web server responses indicate whether a Web object (Web page, graphics file, CGI script, etc.) was successfully retrieved or executed and, if not, the reason for the unsuccessful result. Unsuccessful results are also referred to [...]]]></description>
		<wfw:commentRss>http://bloginstallationservice.com/understanding-web-statistics-part-iii-understanding-server-response-codes/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

