<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Easy Steps To Understanding Web Statistics</title>
	<atom:link href="http://bloginstallationservice.com/7-easy-steps-to-understanding-web-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloginstallationservice.com/7-easy-steps-to-understanding-web-statistics/</link>
	<description>Installation, Upgrade &#38; Troubleshooting Service</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marlyn@ Hearing Impaired Phones</title>
		<link>http://bloginstallationservice.com/7-easy-steps-to-understanding-web-statistics/comment-page-1/#comment-1491</link>
		<dc:creator>Marlyn@ Hearing Impaired Phones</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://bloginstallationservice.com/?p=1319#comment-1491</guid>
		<description>Well, I agree with Lindsay. Keyword is so important that this is what the readers and searhcing search for that you direct them to your web site, You should carefully think of this keywords that you can use.</description>
		<content:encoded><![CDATA[<p>Well, I agree with Lindsay. Keyword is so important that this is what the readers and searhcing search for that you direct them to your web site, You should carefully think of this keywords that you can use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zulfikar Nore</title>
		<link>http://bloginstallationservice.com/7-easy-steps-to-understanding-web-statistics/comment-page-1/#comment-939</link>
		<dc:creator>Zulfikar Nore</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://bloginstallationservice.com/?p=1319#comment-939</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @BlogInstaller 7 Easy Steps To Understanding Web Statistics &#124; Wordpress Blog Installation Service! http://retwt.me/1KxeX&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @BlogInstaller 7 Easy Steps To Understanding Web Statistics | WordPress Blog Installation Service! <a href="http://retwt.me/1KxeX" rel="nofollow">http://retwt.me/1KxeX</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zulfikar</title>
		<link>http://bloginstallationservice.com/7-easy-steps-to-understanding-web-statistics/comment-page-1/#comment-938</link>
		<dc:creator>Zulfikar</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://bloginstallationservice.com/?p=1319#comment-938</guid>
		<description>&lt;a href=&#039;#comment-990&#039; rel=&quot;nofollow&quot;&gt;@ï�§	Victoria@SMEketing: Marketing Agency for Small Businesses&lt;/a&gt; - Great pointer Victoria thanks. Bounce rate is one of the important stats to measure especially if your are running a paid traffic campaign.

If the bounce rate is high it would mean that either the traffic is not targated or the site needs attention (or both) to retain readers.
.-= Read Zulfikar´s last blog post&gt;&gt; ..&lt;a href=&quot;http://bloginstallationservice.com/10-ways-to-increase-your-blog%C2%92s-pageviews/&quot; rel=&quot;nofollow&quot;&gt;10 Ways To Increase Your Blogs Pageviews&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><a href='#comment-990' rel="nofollow">@ï�§	Victoria@SMEketing: Marketing Agency for Small Businesses</a> &#8211; Great pointer Victoria thanks. Bounce rate is one of the important stats to measure especially if your are running a paid traffic campaign.</p>
<p>If the bounce rate is high it would mean that either the traffic is not targated or the site needs attention (or both) to retain readers.<br />
.-= Read Zulfikar´s last blog post&gt;&gt; ..<a href="http://bloginstallationservice.com/10-ways-to-increase-your-blog%C2%92s-pageviews/" rel="nofollow">10 Ways To Increase Your Blogs Pageviews</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

